Nutritional Information |
||
|---|---|---|
| Serving Size (30g) | Per Serve (#) | Per 100g(#) |
| Energy | 200 kcal | 621 kcal |
| Protain | 7g | 21g |
| Carbohydrate | 6g | 18g |
| Sugar | 2g | 7g |
| Added Sugar | 3g | 9g |
| Dietary Fibre | 1g | 3g |
| Total Fat | 13g | 39g |
| Seturated | 3g | 9g |
| Trans Fat | 0g | 0g |
| Cholestrol | 0mg | 0mg |
| Sodium | 63mg | 198mg |
| #Approximate values | ||
Ingredients: Roasted Peanuts, Sugar, Salt
Oil Separation is Natural Process. Stir Well Before Use Store In Cool & Dry Place, Away From Direct Sun Light
Do Not Consume if the Seal is Found Open / Damaged, and Contact Customer Support Team Immediately


Reviews
There are no reviews yet.